Account: 250257169 |
Name: Mazaheri Hooman |
Currency: USD |
Leverage: 1:500 |
2021 November 18, 15:19 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2012575105 | 2021.10.20 09:52:03 | balance | | 1 000.00 |
2012575396 | 2021.10.20 09:54:38 | buy | 0.50 | xauusd | 1775.66 | 1793.51 | 1826.68 | 2021.10.22 18:26:11 | 1801.32 | -2.84 | 0.00 | -32.60 | 1 283.00 |
2012576114 | 2021.10.20 09:58:10 | sell limit | 0.03 | xauusd | 1827.00 | 1830.40 | 1768.66 | 2021.10.22 18:26:23 | 1801.29 | cancelled |
2013903832 | 2021.10.27 09:06:47 | buy | 0.02 | xauusd | 1787.38 | 1788.19 | 1820.39 | 2021.10.27 17:07:59 | 1788.15 | -0.11 | 0.00 | 0.00 | 1.54 |
2013904115 | 2021.10.27 11:30:37 | buy | 0.02 | xauusd | 1785.50 | 1788.19 | 0.00 | 2021.10.27 17:07:59 | 1788.15 | -0.11 | 0.00 | 0.00 | 5.30 |
2014272115 | 2021.10.28 14:39:05 | sell | 0.02 | xauusd | 1802.49 | 1804.64 | 0.00 | 2021.10.28 15:19:14 | 1804.64 | -0.12 | 0.00 | 0.00 | -4.30 |
2014490284 | 2021.10.29 08:06:24 | sell | 0.02 | xauusd | 1793.63 | 1782.05 | 1771.51 | 2021.10.29 17:42:17 | 1778.75 | -0.11 | 0.00 | 0.00 | 29.76 |
2014490770 | 2021.10.29 08:11:49 | sell | 0.02 | xauusd | 1793.56 | 1782.05 | 1771.41 | 2021.10.29 17:42:07 | 1778.87 | -0.11 | 0.00 | 0.00 | 29.38 |
2014493558 | 2021.10.29 08:35:23 | sell limit | 0.02 | xauusd | 1798.43 | 1800.97 | 0.00 | 2021.10.29 09:49:34 | 1794.54 | cancelled |
2014490492 | 2021.10.29 08:40:10 | sell | 0.02 | xauusd | 1797.23 | 1782.05 | 1771.41 | 2021.10.29 17:42:11 | 1778.74 | -0.12 | 0.00 | 0.00 | 36.98 |
2014506388 | 2021.10.29 09:49:49 | sell | 0.02 | xauusd | 1794.29 | 1782.05 | 1771.41 | 2021.10.29 17:40:12 | 1778.25 | -0.11 | 0.00 | 0.00 | 32.08 |
2015954179 | 2021.11.05 08:31:58 | sell limit | 0.11 | eurusd | 1.15768 | 1.15895 | 1.15228 | 2021.11.05 14:02:39 | 1.15338 | cancelled |
2015954438 | 2021.11.05 08:35:00 | sell limit | 0.03 | eurusd | 1.15663 | 1.15897 | 1.15231 | 2021.11.05 14:02:37 | 1.15336 | cancelled |
2015954667 | 2021.11.05 08:37:39 | buy | 0.14 | eurusd | 1.15546 | 1.15490 | 1.15662 | 2021.11.05 10:57:54 | 1.15490 | -0.52 | 0.00 | 0.00 | -7.84 |
2015956126 | 2021.11.05 08:51:05 | buy | 0.01 | gbpusd | 1.34943 | 1.34676 | 1.35211 | 2021.11.05 10:15:51 | 1.34674 | -0.04 | 0.00 | 0.00 | -2.69 |
2015956123 | 2021.11.05 08:51:05 | buy | 0.01 | gbpusd | 1.34943 | 1.34700 | 1.35065 | 2021.11.05 09:25:47 | 1.35065 | -0.04 | 0.00 | 0.00 | 1.22 |
2015956127 | 2021.11.05 08:51:06 | buy | 0.01 | gbpusd | 1.34943 | 1.34654 | 1.35632 | 2021.11.05 10:15:55 | 1.34652 | -0.04 | 0.00 | 0.00 | -2.91 |
2015956363 | 2021.11.05 08:53:38 | sell limit | 0.02 | gbpusd | 1.35209 | 1.35327 | 1.34839 | 2021.11.05 14:08:41 | 1.34488 | cancelled |
2015956484 | 2021.11.05 08:55:23 | sell limit | 0.09 | gbpusd | 1.35864 | 1.35987 | 1.34324 | 2021.11.05 14:08:42 | 1.34488 | cancelled |
2015956027 | 2021.11.05 10:07:38 | buy | 0.10 | gbpusd | 1.34816 | 1.34699 | 1.35207 | 2021.11.05 10:15:46 | 1.34699 | -0.43 | 0.00 | 0.00 | -11.70 |
2016034542 | 2021.11.05 14:03:39 | buy | 0.16 | eurusd | 1.15342 | 1.15273 | 1.15496 | 2021.11.05 14:30:20 | 1.15254 | -0.59 | 0.00 | 0.00 | -14.08 |
2016028451 | 2021.11.05 14:03:39 | buy | 0.02 | eurusd | 1.15342 | 1.15281 | 1.15496 | 2021.11.05 14:28:41 | 1.15378 | -0.07 | 0.00 | 0.00 | 0.72 |
2016029167 | 2021.11.05 14:08:30 | buy | 0.50 | gbpusd | 1.34496 | 1.34506 | 1.35080 | 2021.11.05 14:38:27 | 1.34506 | -2.15 | 0.00 | 0.00 | 5.00 |
2016029364 | 2021.11.05 14:10:30 | sell limit | 0.06 | gbpusd | 1.35196 | 1.35377 | 1.33886 | 2021.11.05 14:14:47 | 1.34553 | cancelled |
2016029737 | 2021.11.05 14:12:29 | buy limit | 0.11 | gbpusd | 1.34358 | 1.34118 | 1.35190 | 2021.11.05 14:21:34 | 1.34575 | cancelled |
2016030103 | 2021.11.05 14:13:14 | buy | 0.02 | gbpusd | 1.34541 | 1.34236 | 1.34708 | 2021.11.05 15:17:00 | 1.34710 | -0.09 | 0.00 | 0.00 | 3.38 |
2016030108 | 2021.11.05 14:13:14 | buy | 0.02 | gbpusd | 1.34532 | 1.34610 | 1.35011 | 2021.11.05 18:40:03 | 1.35011 | -0.09 | 0.00 | 0.00 | 9.58 |
2016030112 | 2021.11.05 14:13:15 | buy | 0.02 | gbpusd | 1.34552 | 1.34487 | 1.34833 | 2021.11.05 17:15:28 | 1.34834 | -0.09 | 0.00 | 0.00 | 5.64 |
2016032635 | 2021.11.05 14:21:09 | buy | 0.16 | eurusd | 1.15386 | 1.15273 | 1.15446 | 2021.11.05 14:30:20 | 1.15254 | -0.59 | 0.00 | 0.00 | -21.12 |
2016048692 | 2021.11.05 14:41:39 | buy | 0.10 | gbpusd | 1.34514 | 1.34610 | 1.35190 | 2021.11.05 19:27:33 | 1.34931 | -0.43 | 0.00 | 0.00 | 41.70 |
2016048135 | 2021.11.05 14:43:39 | buy | 0.08 | gbpusd | 1.34441 | 1.34610 | 1.35190 | 2021.11.05 19:27:37 | 1.34931 | -0.34 | 0.00 | 0.00 | 39.20 |
2016028357 | 2021.11.05 17:38:52 | sell | 0.16 | eurusd | 1.15500 | 1.15568 | 1.15437 | 2021.11.05 18:24:14 | 1.15541 | -0.59 | 0.00 | 0.00 | -6.56 |
2016034032 | 2021.11.08 14:27:27 | sell | 0.05 | gbpusd | 1.35211 | 1.35426 | 1.34384 | 2021.11.08 15:04:36 | 1.35426 | -0.22 | 0.00 | 0.00 | -10.75 |
2016030811 | 2021.11.08 14:41:10 | sell | 0.09 | gbpusd | 1.35295 | 1.35425 | 1.34127 | 2021.11.08 15:04:34 | 1.35425 | -0.39 | 0.00 | 0.00 | -11.70 |
2016541610 | 2021.11.09 08:29:46 | sell limit | 0.09 | eurusd | 1.16934 | 1.17070 | 1.15019 | 2021.11.09 17:06:18 | 1.15892 | cancelled |
2016543120 | 2021.11.09 08:35:42 | buy | 0.18 | eurusd | 1.16025 | 1.15906 | 1.16258 | 2021.11.09 10:06:30 | 1.15904 | -0.67 | 0.00 | 0.00 | -21.78 |
2016545045 | 2021.11.09 08:46:12 | sell limit | 0.13 | eurusd | 1.16265 | 1.16354 | 1.15840 | 2021.11.09 17:06:14 | 1.15895 | cancelled |
2016546298 | 2021.11.09 08:52:08 | sell | 0.02 | gbpusd | 1.35642 | 1.35846 | 1.35361 | 2021.11.09 11:13:02 | 1.35848 | -0.09 | 0.00 | 0.00 | -4.12 |
2016546297 | 2021.11.09 08:52:08 | sell | 0.02 | gbpusd | 1.35642 | 1.35844 | 1.35541 | 2021.11.09 11:12:48 | 1.35844 | -0.09 | 0.00 | 0.00 | -4.04 |
2016546299 | 2021.11.09 08:52:08 | sell | 0.02 | gbpusd | 1.35642 | 1.35846 | 1.35216 | 2021.11.09 11:13:02 | 1.35848 | -0.09 | 0.00 | 0.00 | -4.12 |
2016546356 | 2021.11.09 08:52:55 | buy limit | 0.07 | gbpusd | 1.35210 | 1.35030 | 1.36802 | 2021.11.09 17:06:11 | 1.35449 | cancelled |
2016547418 | 2021.11.09 08:57:46 | sell limit | 0.07 | gbpusd | 1.36825 | 1.36985 | 1.34237 | 2021.11.09 17:06:09 | 1.35428 | cancelled |
2016547661 | 2021.11.09 08:58:56 | buy stop | 0.04 | gbpusd | 1.35862 | 1.35557 | 1.36728 | 2021.11.09 09:00:06 | 1.35696 | cancelled |
2016550495 | 2021.11.09 09:07:41 | sell limit | 0.13 | audusd | 0.74600 | 0.74775 | 0.73594 | 2021.11.09 17:06:06 | 0.73811 | cancelled |
2016550721 | 2021.11.09 09:08:57 | sell limit | 0.17 | audusd | 0.74634 | 0.74770 | 0.73591 | 2021.11.09 17:06:04 | 0.73821 | cancelled |
2016551341 | 2021.11.09 09:10:51 | buy | 0.08 | audusd | 0.74267 | 0.74117 | 0.74441 | 2021.11.09 13:57:40 | 0.74117 | -0.19 | 0.00 | 0.00 | -12.00 |
2016551344 | 2021.11.09 09:10:52 | buy | 0.07 | audusd | 0.74267 | 0.74118 | 0.74594 | 2021.11.09 13:57:39 | 0.74118 | -0.17 | 0.00 | 0.00 | -10.43 |
2016551342 | 2021.11.09 09:10:52 | buy | 0.07 | audusd | 0.74267 | 0.74118 | 0.74512 | 2021.11.09 13:57:39 | 0.74118 | -0.17 | 0.00 | 0.00 | -10.43 |
2016553906 | 2021.11.09 09:22:15 | buy limit | 0.03 | xauusd | 1809.43 | 1805.42 | 1850.81 | 2021.11.09 17:06:01 | 1822.94 | cancelled |
2016554432 | 2021.11.09 09:23:25 | sell | 0.01 | xauusd | 1822.77 | 1827.55 | 1818.29 | 2021.11.09 13:42:08 | 1828.52 | -0.06 | 0.00 | 0.00 | -5.75 |
2016554435 | 2021.11.09 09:23:25 | sell | 0.01 | xauusd | 1822.74 | 1827.55 | 1809.25 | 2021.11.09 13:42:08 | 1828.52 | -0.06 | 0.00 | 0.00 | -5.78 |
2016554433 | 2021.11.09 09:23:25 | sell | 0.01 | xauusd | 1822.74 | 1827.55 | 1812.34 | 2021.11.09 13:42:08 | 1828.52 | -0.06 | 0.00 | 0.00 | -5.78 |
2016555175 | 2021.11.09 09:27:14 | sell | 0.02 | xauusd | 1823.39 | 1827.27 | 1809.62 | 2021.11.09 13:42:07 | 1827.33 | -0.12 | 0.00 | 0.00 | -7.88 |
2016556484 | 2021.11.09 09:39:02 | buy | 0.21 | audusd | 0.74172 | 0.74117 | 0.74586 | 2021.11.09 13:57:40 | 0.74117 | -0.50 | 0.00 | 0.00 | -11.55 |
2016544009 | 2021.11.09 10:27:46 | buy | 0.25 | eurusd | 1.15831 | 1.15768 | 1.16459 | 2021.11.09 14:11:40 | 1.15768 | -0.93 | 0.00 | 0.00 | -15.75 |
2016548553 | 2021.11.09 11:16:42 | buy | 0.06 | gbpusd | 1.35879 | 1.35673 | 1.36756 | 2021.11.09 14:01:58 | 1.35673 | -0.26 | 0.00 | 0.00 | -12.36 |
2016664756 | 2021.11.09 15:53:31 | buy | 0.03 | audusd | 0.74066 | 0.73932 | 0.74436 | 2021.11.09 16:58:36 | 0.73931 | -0.07 | 0.00 | 0.00 | -4.05 |
2016664755 | 2021.11.09 15:53:31 | buy | 0.03 | audusd | 0.74066 | 0.73944 | 0.74586 | 2021.11.09 16:58:25 | 0.73942 | -0.07 | 0.00 | 0.00 | -3.72 |
2016664758 | 2021.11.09 15:53:32 | buy | 0.03 | audusd | 0.74066 | 0.73920 | 0.74249 | 2021.11.09 16:59:04 | 0.73920 | -0.07 | 0.00 | 0.00 | -4.38 |
2016665568 | 2021.11.09 15:55:07 | buy | 0.01 | gbpusd | 1.35594 | 1.35304 | 1.36701 | 2021.11.09 17:05:32 | 1.35416 | -0.04 | 0.00 | 0.00 | -1.78 |
2016665571 | 2021.11.09 15:55:07 | buy | 0.01 | gbpusd | 1.35595 | 1.35275 | 1.36527 | 2021.11.09 17:05:22 | 1.35404 | -0.04 | 0.00 | 0.00 | -1.91 |
2016665575 | 2021.11.09 15:55:08 | buy | 0.01 | gbpusd | 1.35595 | 1.35246 | 1.36068 | 2021.11.09 17:05:19 | 1.35398 | -0.04 | 0.00 | 0.00 | -1.97 |
2016665970 | 2021.11.09 15:55:53 | buy | 0.05 | eurusd | 1.15903 | 1.15691 | 1.16258 | 2021.11.09 17:02:07 | 1.15953 | -0.19 | 0.00 | 0.00 | 2.50 |
2016677712 | 2021.11.09 16:22:45 | buy | 0.04 | gbpusd | 1.35578 | 1.35293 | 1.36795 | 2021.11.09 17:05:15 | 1.35402 | -0.17 | 0.00 | 0.00 | -7.04 |
2016744174 | 2021.11.09 19:24:10 | buy | 0.05 | gbpusd | 1.35601 | 1.35479 | 1.36531 | 2021.11.10 09:27:06 | 1.35553 | -0.22 | 0.00 | -0.25 | -2.40 |
2016836993 | 2021.11.10 07:31:07 | buy | 0.05 | gbpusd | 1.35563 | 1.35470 | 0.00000 | 2021.11.10 07:33:42 | 1.35525 | -0.22 | 0.00 | 0.00 | -1.90 |
2016839258 | 2021.11.10 07:47:04 | sell limit | 0.19 | eurusd | 1.15951 | 1.16087 | 1.15489 | 2021.11.10 14:29:21 | 1.15505 | cancelled |
2016842143 | 2021.11.10 08:02:03 | sell limit | 0.04 | gbpusd | 1.36523 | 1.36704 | 1.34231 | 2021.11.10 14:30:36 | 1.34978 | cancelled |
2016842217 | 2021.11.10 08:02:54 | sell limit | 0.02 | gbpusd | 1.36618 | 1.36987 | 1.34235 | 2021.11.10 14:30:39 | 1.34969 | cancelled |
2016842745 | 2021.11.10 08:06:38 | buy | 0.05 | eurusd | 1.15800 | 1.15712 | 1.15950 | 2021.11.10 09:17:51 | 1.15712 | -0.19 | 0.00 | 0.00 | -4.40 |
2016842828 | 2021.11.10 08:07:23 | sell limit | 0.06 | eurusd | 1.15980 | 1.16086 | 1.15487 | 2021.11.10 14:29:23 | 1.15505 | cancelled |
2016843674 | 2021.11.10 08:12:45 | sell limit | 0.04 | audusd | 0.73942 | 0.74115 | 0.73519 | 2021.11.10 08:21:50 | 0.73567 | cancelled |
2016844207 | 2021.11.10 08:16:27 | sell limit | 0.08 | audusd | 0.73997 | 0.74076 | 0.73618 | 2021.11.10 08:21:48 | 0.73567 | cancelled |
2016845435 | 2021.11.10 08:25:54 | sell limit | 0.02 | xauusd | 1834.61 | 1837.46 | 1818.24 | 2021.11.10 14:30:12 | 1825.59 | cancelled |
2016845525 | 2021.11.10 08:26:20 | buy limit | 0.02 | xauusd | 1815.93 | 1812.41 | 1842.29 | 2021.11.10 14:30:16 | 1825.82 | cancelled |
2016845687 | 2021.11.10 08:27:41 | buy limit | 0.02 | xauusd | 1823.46 | 1819.17 | 1830.13 | 2021.11.10 08:29:07 | 1826.15 | cancelled |
2016845903 | 2021.11.10 08:29:10 | buy | 0.02 | xauusd | 1826.12 | 1824.35 | 1833.35 | 2021.11.10 08:41:12 | 1824.33 | -0.12 | 0.00 | 0.00 | -3.58 |
2016848482 | 2021.11.10 08:44:56 | buy | 0.05 | gbpusd | 1.35575 | 1.35479 | 0.00000 | 2021.11.10 09:27:14 | 1.35553 | -0.22 | 0.00 | 0.00 | -1.10 |
2016848814 | 2021.11.10 08:45:35 | buy | 0.05 | gbpusd | 1.35590 | 1.35477 | 1.36527 | 2021.11.10 09:30:20 | 1.35526 | -0.22 | 0.00 | 0.00 | -3.20 |
2016849406 | 2021.11.10 08:48:48 | buy | 0.05 | eurusd | 1.15811 | 1.15709 | 1.15943 | 2021.11.10 09:18:07 | 1.15708 | -0.19 | 0.00 | 0.00 | -5.15 |
2016849836 | 2021.11.10 08:50:08 | buy | 0.10 | gbpusd | 1.35613 | 1.35479 | 1.36508 | 2021.11.10 09:30:16 | 1.35521 | -0.43 | 0.00 | 0.00 | -9.20 |
2016846873 | 2021.11.10 09:40:22 | buy | 0.02 | xauusd | 1823.27 | 1820.07 | 1834.24 | 2021.11.10 11:30:52 | 1826.67 | -0.12 | 0.00 | 0.00 | 6.80 |
2016840973 | 2021.11.10 10:18:07 | buy | 0.09 | gbpusd | 1.35418 | 1.35043 | 1.36531 | 2021.11.10 11:31:03 | 1.35342 | -0.39 | 0.00 | 0.00 | -6.84 |
2016845104 | 2021.11.10 10:31:24 | sell | 0.07 | audusd | 0.73742 | 0.73834 | 0.72884 | 2021.11.10 11:30:57 | 0.73683 | -0.17 | 0.00 | 0.00 | 4.13 |
2016880823 | 2021.11.10 10:32:59 | buy | 0.15 | gbpusd | 1.35438 | 1.35043 | 0.00000 | 2021.11.10 11:31:47 | 1.35353 | -0.65 | 0.00 | 0.00 | -12.75 |
2016881017 | 2021.11.10 10:34:33 | buy | 0.15 | gbpusd | 1.35467 | 1.35043 | 0.00000 | 2021.11.10 11:31:53 | 1.35345 | -0.65 | 0.00 | 0.00 | -18.30 |
2016883568 | 2021.11.10 10:44:53 | buy | 0.09 | gbpusd | 1.35337 | 0.00000 | 0.00000 | 2021.11.10 11:30:26 | 1.35306 | -0.39 | 0.00 | 0.00 | -2.79 |
2016884346 | 2021.11.10 10:46:57 | buy | 0.09 | gbpusd | 1.35375 | 0.00000 | 0.00000 | 2021.11.10 11:31:08 | 1.35351 | -0.39 | 0.00 | 0.00 | -2.16 |
2016884737 | 2021.11.10 10:48:12 | buy | 0.09 | gbpusd | 1.35404 | 0.00000 | 0.00000 | 2021.11.10 11:31:58 | 1.35344 | -0.39 | 0.00 | 0.00 | -5.40 |
2016887650 | 2021.11.10 11:00:54 | buy | 0.09 | gbpusd | 1.35395 | 0.00000 | 0.00000 | 2021.11.10 11:32:03 | 1.35340 | -0.39 | 0.00 | 0.00 | -4.95 |
2016891663 | 2021.11.10 11:19:25 | sell | 1.09 | gbpusd | 1.35238 | 1.35228 | 1.34788 | 2021.11.10 16:15:39 | 1.35228 | -4.72 | 0.00 | 0.00 | 10.90 |
2016891939 | 2021.11.10 11:20:28 | sell | 1.09 | gbpusd | 1.35234 | 0.00000 | 1.35056 | 2021.11.10 13:19:24 | 1.35053 | -4.72 | 0.00 | 0.00 | 197.29 |
2016892159 | 2021.11.10 11:21:14 | sell | 1.09 | gbpusd | 1.35211 | 0.00000 | 1.35056 | 2021.11.10 13:19:24 | 1.35053 | -4.72 | 0.00 | 0.00 | 172.22 |
2016892353 | 2021.11.10 11:22:02 | sell | 1.09 | gbpusd | 1.35187 | 0.00000 | 1.35056 | 2021.11.10 13:19:24 | 1.35053 | -4.72 | 0.00 | 0.00 | 146.06 |
2016892536 | 2021.11.10 11:23:04 | sell | 1.09 | gbpusd | 1.35181 | 0.00000 | 1.35056 | 2021.11.10 13:19:24 | 1.35053 | -4.72 | 0.00 | 0.00 | 139.52 |
2016839358 | 2021.11.10 13:48:08 | buy | 0.08 | eurusd | 1.15480 | 1.15403 | 1.15492 | 2021.11.10 13:52:34 | 1.15492 | -0.30 | 0.00 | 0.00 | 0.96 |
2016838526 | 2021.11.10 15:30:11 | buy | 0.08 | eurusd | 1.15409 | 1.15279 | 1.16028 | 2021.11.10 17:29:51 | 1.15278 | -0.30 | 0.00 | 0.00 | -10.48 |
2016844092 | 2021.11.10 15:30:12 | buy | 0.06 | audusd | 0.73457 | 0.73350 | 0.73742 | 2021.11.10 16:00:13 | 0.73744 | -0.14 | 0.00 | 0.00 | 17.22 |
2016938991 | 2021.11.10 15:32:02 | buy | 0.06 | xauusd | 1822.63 | 1820.31 | 1832.70 | 2021.11.10 15:33:51 | 1833.06 | -0.35 | 0.00 | 0.00 | 62.58 |
2017170080 | 2021.11.11 05:51:44 | buy limit | 0.06 | eurusd | 1.14237 | 1.13994 | 1.14838 | 2021.11.12 14:16:27 | 1.14478 | cancelled |
2017170123 | 2021.11.11 05:52:31 | sell limit | 0.10 | eurusd | 1.14672 | 1.14828 | 1.14008 | 2021.11.15 14:56:31 | 1.14433 | cancelled |
2017171475 | 2021.11.11 06:01:17 | buy limit | 0.05 | gbpusd | 1.33334 | 1.33051 | 1.33855 | 2021.11.15 15:04:13 | 1.34325 | cancelled |
2017172053 | 2021.11.11 06:05:31 | buy limit | 0.09 | audusd | 0.72512 | 0.72364 | 0.72808 | 2021.11.15 15:11:57 | 0.73669 | cancelled |
2017172567 | 2021.11.11 06:09:53 | buy limit | 0.03 | xauusd | 1816.54 | 1812.32 | 1871.27 | 2021.11.15 15:20:12 | 1866.30 | cancelled |
2017172801 | 2021.11.11 06:12:44 | buy limit | 0.04 | xauusd | 1841.45 | 1838.04 | 1848.93 | 2021.11.12 14:07:24 | 1850.55 | cancelled |
2017170849 | 2021.11.11 08:11:24 | sell | 0.04 | gbpusd | 1.34197 | 1.33885 | 1.33350 | 2021.11.12 09:24:18 | 1.33874 | -0.17 | 0.00 | -0.10 | 12.92 |
2017171871 | 2021.11.11 08:28:30 | sell | 0.10 | audusd | 0.73152 | 0.73209 | 0.72533 | 2021.11.12 08:37:30 | 0.72965 | -0.23 | 0.00 | -0.24 | 18.70 |
2017170854 | 2021.11.11 08:37:31 | sell | 0.06 | gbpusd | 1.34284 | 1.34277 | 1.33347 | 2021.11.12 09:24:51 | 1.33853 | -0.26 | 0.00 | -0.16 | 25.86 |
2017172660 | 2021.11.11 10:30:02 | sell | 0.02 | xauusd | 1858.70 | 1864.42 | 1823.54 | 2021.11.11 10:56:16 | 1864.47 | -0.12 | 0.00 | 0.00 | -11.54 |
2017320614 | 2021.11.11 17:22:10 | sell | 0.09 | xauusd | 1861.72 | 1862.36 | 1816.98 | 2021.11.12 09:17:14 | 1859.22 | -0.54 | 0.00 | -0.96 | 22.50 |
2017437570 | 2021.11.12 07:13:53 | sell | 0.11 | gbpusd | 1.33601 | 1.33665 | 1.33550 | 2021.11.12 07:50:09 | 1.33666 | -0.47 | 0.00 | 0.00 | -7.15 |
2017437573 | 2021.11.12 07:13:54 | sell | 0.10 | gbpusd | 1.33601 | 1.33665 | 1.33560 | 2021.11.12 07:50:09 | 1.33666 | -0.43 | 0.00 | 0.00 | -6.50 |
2017438426 | 2021.11.12 07:24:35 | buy | 0.05 | xauusd | 1856.91 | 1855.75 | 1858.25 | 2021.11.12 07:30:26 | 1858.38 | -0.30 | 0.00 | 0.00 | 7.35 |
2017438596 | 2021.11.12 07:27:16 | sell | 0.03 | gbpusd | 1.33630 | 1.33665 | 1.33587 | 2021.11.12 07:50:09 | 1.33666 | -0.13 | 0.00 | 0.00 | -1.08 |
2017438631 | 2021.11.12 07:27:54 | sell | 0.03 | gbpusd | 1.33629 | 1.33665 | 1.33587 | 2021.11.12 07:50:09 | 1.33666 | -0.13 | 0.00 | 0.00 | -1.11 |
2017438250 | 2021.11.12 07:29:05 | sell | 0.20 | audusd | 0.72905 | 0.72997 | 0.72533 | 2021.11.12 09:21:35 | 0.72995 | -0.47 | 0.00 | 0.00 | -18.00 |
2017436743 | 2021.11.12 07:30:26 | sell | 0.04 | xauusd | 1858.38 | 1861.85 | 1856.25 | 2021.11.12 09:09:27 | 1858.73 | -0.24 | 0.00 | 0.00 | -1.40 |
2017442469 | 2021.11.12 07:58:08 | buy | 0.10 | gbpusd | 1.33689 | 1.33623 | 1.33767 | 2021.11.12 08:09:32 | 1.33689 | -0.43 | 0.00 | 0.00 | 0.00 |
2017443468 | 2021.11.12 08:01:04 | sell limit | 0.03 | xauusd | 1865.97 | 1868.58 | 1842.06 | 2021.11.12 11:11:43 | 1850.41 | cancelled |
2017443481 | 2021.11.12 08:01:10 | sell limit | 0.01 | xauusd | 1861.69 | 1866.78 | 1840.20 | 2021.11.12 11:11:47 | 1850.42 | cancelled |
2017444258 | 2021.11.12 08:07:31 | sell | 0.05 | xauusd | 1858.57 | 1861.89 | 1855.13 | 2021.11.12 09:08:31 | 1858.74 | -0.30 | 0.00 | 0.00 | -0.85 |
2017445646 | 2021.11.12 08:18:55 | sell | 0.10 | xauusd | 1858.13 | 1860.08 | 1857.12 | 2021.11.12 08:27:37 | 1859.06 | -0.59 | 0.00 | 0.00 | -9.30 |
2017446838 | 2021.11.12 08:27:19 | buy | 0.10 | xauusd | 1858.88 | 1858.28 | 1859.61 | 2021.11.12 08:33:20 | 1858.26 | -0.59 | 0.00 | 0.00 | -6.20 |
2017446869 | 2021.11.12 08:27:41 | buy | 0.10 | xauusd | 1859.06 | 1858.28 | 1859.86 | 2021.11.12 08:33:20 | 1858.26 | -0.59 | 0.00 | 0.00 | -8.00 |
2017447770 | 2021.11.12 08:33:24 | sell | 0.10 | xauusd | 1858.16 | 1861.87 | 1858.12 | 2021.11.12 09:09:59 | 1858.71 | -0.59 | 0.00 | 0.00 | -5.50 |
2017447771 | 2021.11.12 08:33:25 | sell | 0.10 | xauusd | 1858.16 | 0.00 | 1857.78 | 2021.11.12 09:11:39 | 1858.63 | -0.59 | 0.00 | 0.00 | -4.70 |
2017448542 | 2021.11.12 08:40:06 | sell | 0.05 | xauusd | 1857.67 | 1858.66 | 1857.33 | 2021.11.12 08:49:49 | 1858.66 | -0.30 | 0.00 | 0.00 | -4.95 |
2017449347 | 2021.11.12 08:46:25 | sell | 0.10 | xauusd | 1857.79 | 1858.31 | 1857.33 | 2021.11.12 08:47:37 | 1858.34 | -0.59 | 0.00 | 0.00 | -5.50 |
2017451805 | 2021.11.12 09:02:00 | buy | 0.10 | xauusd | 1859.30 | 0.00 | 1860.36 | 2021.11.12 09:02:19 | 1858.63 | -0.59 | 0.00 | 0.00 | -6.70 |
2017452234 | 2021.11.12 09:04:55 | buy | 0.10 | xauusd | 1859.74 | 1857.29 | 1861.56 | 2021.11.12 09:50:55 | 1857.27 | -0.60 | 0.00 | 0.00 | -24.70 |
2017452235 | 2021.11.12 09:04:56 | buy | 0.10 | xauusd | 1859.74 | 1857.30 | 0.00 | 2021.11.12 09:50:55 | 1857.27 | -0.60 | 0.00 | 0.00 | -24.70 |
2017452446 | 2021.11.12 09:05:32 | buy | 0.10 | xauusd | 1859.64 | 1857.30 | 1861.56 | 2021.11.12 09:50:55 | 1857.27 | -0.60 | 0.00 | 0.00 | -23.70 |
2017452581 | 2021.11.12 09:06:05 | buy | 0.10 | xauusd | 1859.74 | 1857.30 | 0.00 | 2021.11.12 09:50:55 | 1857.27 | -0.60 | 0.00 | 0.00 | -24.70 |
2017452602 | 2021.11.12 09:06:25 | sell | 0.20 | audusd | 0.72922 | 0.72996 | 0.72520 | 2021.11.12 09:21:32 | 0.72995 | -0.47 | 0.00 | 0.00 | -14.60 |
2017454771 | 2021.11.12 09:18:44 | sell limit | 0.04 | xauusd | 1862.43 | 1865.97 | 1842.11 | 2021.11.12 11:11:40 | 1850.42 | cancelled |
2017437879 | 2021.11.12 09:19:15 | sell | 0.13 | gbpusd | 1.33772 | 1.33877 | 1.33346 | 2021.11.12 09:24:07 | 1.33852 | -0.56 | 0.00 | 0.00 | -10.40 |
2017465296 | 2021.11.12 09:59:37 | sell | 0.10 | xauusd | 1856.07 | 0.00 | 0.00 | 2021.11.12 14:06:01 | 1849.78 | -0.59 | 0.00 | 0.00 | 62.90 |
2017465344 | 2021.11.12 09:59:49 | sell | 0.55 | xauusd | 1856.16 | 0.00 | 0.00 | 2021.11.12 14:06:02 | 1849.78 | -3.27 | 0.00 | 0.00 | 350.90 |
